Sr. No | Category | Table Name | Description/
Uses |
1 | OM Tables | OE_ORDER_HEADERS_ALL | Stores Header Information for Orders in Order Management |
2 | OE_ORDER_LINES_ALL | Stores Information for all Order Lines in Oracle Order Management | |
3 | OE_ORDER_SOURCES | Feeder System Names that create orders in Order Management Tables | |
4 | OE_ORDER_HOLDS_ALL | This Table stores information of all the orders and lines that are on hold and the link to hold sources and hold releases | |
5 | OE_SALES_CREDITS | This Table stores information about sales credits | |
6 | OE_TRANSACTION_TYPES_ALL | This table stores information about the order and line transaction types | |
7 | WSH_DELIVERY_ASSIGNMENTS | Delivery Assignments | |
8 | WSH_DELIVERY_DETAILS | Delivery Details | |
9 | WSH_NEW_DELIVERIES | Deliveries | |
10 | WSH_TRIPS | Trips | |
11 | WSH_TRIP_STOPS | Trip Stops |
Thursday, 13 August 2015
Oracle R12 Order Management Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment