Sr. No | Table Name | Description/
Uses |
1 | PO_ACTION_HISTORY | Document Approval and control action history table |
2 | PO_AGENTS | Buyers table |
3 | PO_DISTRIBUTIONS | All Purchase order distributions |
4 | PO_HEADERS_ALL | Document Headers (For Purchase Orders, Purchase Agreements, quotations, RFQ's) |
5 | PO_LINES_ALL | Purchase Document Lines (For Purchase Orders, Purchase Agreements, quotations, RFQ's) |
6 | PO_LINES_LOCATIONS_ALL | Document Shipment Schedules (For Purchase Orders, Purchase Agreements, quotations, RFQ's) |
7 | PO_RELEASES_ALL | Purchase Order Releases |
8 | PO_LINES_ARCHIVE_ALL | Archived Purchase Order Lines |
9 | PO_LINE_LOCATIONS_ARCHIVE_ALL | Archived Purchased Order Shipments |
10 | PO_HEADERS_ARCHIVE_ALL | Archived Purchase Orders |
11 | PO_LINE_TYPES_B | Line Types |
12 | PO_RELEASES_ARCHIVE_ALL | Archived PO Releases |
13 | PO_REQUISITION_HEADERS_ALL | Requisition Headers |
14 | PO_REQUISITION_LINES_ALL | Requisition Lines |
15 | PO_REQ_DISTRIBUTIONS_ALL | Requisition Distributions |
16 | RCV_TRANSACTIONS | Receiving Transactions |
17 | RCV_SHIPMENT_HEADERS | Shipment and Receipt Header Information |
18 | RCV_SHIPMENT_LINES | Receiving Shipment Line Information |
Thursday, 13 August 2015
Oracle R12 Purchasing Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment