Sr. No | Category | Table Name | Description/
Uses |
1 | Fixed Asset Tables | FA_ADDITIONS_B | Descriptive Information about assets |
2 | FA_ADJUSTMENTS | Information used by the posting program to generate journal entry lines in the general ledger | |
3 | FA_ASSET_HISTORY | Historical Information about asset reclassification and unit adjustments | |
4 | FA_ASSET_INVOICES | Accounts Payable and Purchasing Information for each assets | |
5 | FA_BOOKS | Financial Information of each assets | |
6 | FA_BOOK_CONTROLS | Control information that affects all asset in depreciation book | |
7 | FA_CALENDER_PERIODS | Detailed Calender Information | |
8 | FA_CALENDER_TYPES | General Calender Information | |
9 | FA_CATEGORIES_B | Default Financial Information for Asset Categories | |
10 | FA_CATEGORY_BOOKS | Default Financial Information for Asset Categories and depreciation book components | |
11 | FA_DEPRN_DETAIL | Depreciation amounts charged to the depreciation expense account in each distribution line | |
12 | FA_DEPRN_PERIODS | Information about each depreciation period | |
13 | FA_DEPRN_EVENTS | Information about depreciating account events | |
14 | FA_DEPRN_SUMMARY | Depreciation information at the asset levels | |
15 | FA_DISTRIBUTION_ACCOUNTS | Table to store account codes for all distribution for a book | |
16 | FA_DISTRIBUTION_DEFAULTS | Distribution Set Information | |
17 | FA_DISTRIBUTION_HISTORY | Employee, Location, and Accounting Flexfield values assigned to each asset | |
18 | FA_DISTRIBUTION_SETS | Header Information for distributions sets | |
19 | FA_FORMULAS | Depreciation Rate for formula- based methods | |
20 | FA_LOCATIONS | Location flexifield segment value combination | |
21 | FA_MASS_ADDITIONS | Information about assets that we want to automatically add to Oracle Assets from another system | |
22 | FA_METHODS | Depreciation Method Information | |
23 | FA_RETIREMENTS | Information about asset retirements and reinstatements |
Thursday, 13 August 2015
Oracle R12 Fixed Assets Tables
Subscribe to:
Post Comments (Atom)
You truly did more than visitors’ expectations. Thank you for rendering these helpful, trusted, edifying and also cool thoughts on the topic.
ReplyDeleteAsset Management Software
Fixed Asset Management Software
Asset Tracking Software
Asset Management System
Asset Management Software Abu Dhabi