Sr. No | Table Name | Description/
Uses |
1 | A_PROJECTS_ALL | It stores the highest units of work defined in Oracle Projects. |
2 | PA_PROJECT_ASSETS_ALL | It contains assets information defined for capital projects. |
3 | PA_PROJECT_ASSIGNMENTS | It stores details of all Assignments for a project. |
4 | PA_PROJECT_CLASSES | It contains the class codes of class categories that are used to classify projects. |
5 | PA_PROJECT_ROLE_TYPES | Implementation-defined responsibilities or positions assigned to employees on projects are stored here. |
6 | PA_PROJECT_STATUSES | It stores valid project status codes. |
7 | PA_PROJECT_TYPES_ALL | It stores implementation-defined project classifications that supply default information and drive some project processing. |
8 | PA_TASKS | It contains user-defined subdivisions of project work. |
9 | PA_TASK_TYPES | It stores implementation-defined classifications of task. |
10 | PA_TRANSACTION_INTERFACE_ALL | It is an interface table to import transactions from external sources into Oracle Projects. |
11 | PA_TRANSACTION_SOURCES | It stores implementation-defined sources of imported transactions originating in an external system. |
12 | PA_IMPLEMENTATIONS_ALL | It contains information about the configuration of an Oracle Projects installation. |
13 | PA_ACTION_SETS | It stores action set templates as well as action sets belonging to an object, such as projects, requirements, etc. |
14 | PA_ACTION_SET_LINES | It stores action set lines that belong to an action set or an action set template. |
15 | PA_ACTION_SET_TYPES | It stores attributes of action set types. |
16 | PA_AGREEMENTS_ALL | It has customer contracts that serve as the basis for work authorization. |
17 | PA_AGREEMENT_TYPES | Implementation-defined classifications of customer agreements. |
18 | PA_BILL_RATES_ALL | Information about bill rates and markups of standard bill rate schedules. |
19 | PA_BUDGETS | It stores budgets information. |
20 | PA_BUDGET_LINES | It stores detail lines of project and task budgets. |
21 | PA_BUDGET_TYPES | It contains implementation-defined classifications of types of budgets used for different business purposes. |
22 | PA_CLASS_CATEGORIES | It stores implementation-defined categories for classifying projects. |
23 | PA_CLASS_CODES | It stores implementation-defined values within class categories that can be used to classify projects. |
24 | PA_EVENTS | It stores entries assigned to tasks that generate revenue and/or billing but are not directly related to expenditure items. |
25 | PA_EVENT_TYPES | It stores implementation-defined classifications of events. |
26 | PA_EXPENDITURES_ALL | Groups of expenditure items incurred by employees or organizations for an expenditure period. |
27 | PA_EXPENDITURE_CATEGORIES | Implementation-defined groupings of expenditure types by type of cost. |
28 | PA_EXPENDITURE_ITEMS_ALL | It contains the smallest units of expenditure charged to projects and tasks. |
29 | PA_EXPENDITURE_TYPES | Implementation-defined classifications of expenditures charged to projects and tasks. |
30 | PA_PERIODS_ALL | Implementation-defined periods against which project performance is measured. |
31 | PA_RBS_DENORM | This table stores normalized resource breakdown structure information. |
32 | PA_RBS_ELEMENTS | This table stores the RBS element information and the parent-child relationship. |
33 | PA_RESOURCES | It contains resources used in budgeting and project summary amounts. |
34 | PA_ROLE_LISTS | It stores lists of roles defined with the system. |
35 | PA_SCHEDULES | It displays the schedule details for requirements and assignments. It also displays calendar schedules |
Thursday, 13 August 2015
Oracle R12 Project Tables
Subscribe to:
Post Comments (Atom)
Thanks a lot for sharing a valuable blog on Oracle PPM Cloud Training. I was browsing through the internet looking for Oracle PPM Cloud and Oracle fusion applications and came across your blog. I am impressed by the information that you have on this blog. It shows how well you understand this subject, you can find more information about Oracle PPM Cloud by attending Oracle PPM Cloud Training. You can learn about interview questions by visiting fusion Interview Questions
ReplyDelete